
Schedule of Fee (W.E.F 01 APR 2022) | |||
PARTICULARS | AMOUNT (IN RUPEES) | ||
School Fee | Resident | 8,01,000 | Per Annum |
NRI | 16,02,000 | Per Annum | |
Caution Money | Resident | 4,00,500 | One Time |
NRI | 8,01,000 | One Time | |
Admission Fee | 1,07,000 | One Time | |
One Time IT Fee | 32,400 | One Time | |
Imprest Money | 40,000 | One Time | |
Uniform Advance | 25,000 | One Time | |
Prospectus & 3 Sample Papers | 500 | – | |
550 | With Postage | ||
Registration Fee | 21,500 | – | |
Late Fee (After 30 June) | 2000 (Total – 23,500) | – | |
Registration Fee – Overseas | US $1073 | – | |
Late Fee – Overseas | US $60 (Total – $1133) | – |
Terms & Conditions for Online Transaction through Payment Gateway
1. If the payment is not successful, the amount will be reverted back to the customer’s account within 5-8 working days. Online application once approved, the fund cannot be refunded under any circumstances.
2. The matter in that case will be discussed with School Accounts Section.
3. The details of online transactions that are made at the Billdesk portal through our website shall not be shared to parties other than the intended recipients.
The School Level Fee Committee (SLFC) for the Year 2021-22
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us