
1 | Name of the School with Address : (Strictly as per Affiliation Sanction Letter or as permitted by the Board) with pin code no | Mayo College Srinagar Road, Ajmer – 305001 (Rajasthan) | ||
---|---|---|---|---|
(i) E-mail | headmaster@mayocollege.com | |||
(ii) Ph No | 91-145-2661154, 2664393 | |||
(iii) Fax | 91-145-2660697 | |||
2 | Year of Establishment of School | 1875 | ||
3 | Whether NOC from State / UT or recommendation of Embassy of India | Govt. of Rajasthan | ||
(i) NOC No | DEO/Sec-I/AJM/Gen-1/2016/1581 | |||
(ii) ) NOC Issuing Date | 22/12/2016 | |||
4 | Is the School is recognized, if yes by which Authority | Central Board of Secondary Education, Delhi | ||
5 | Status of Affiliation : Permanent/Regular/Provisional | Provisional | ||
(i) Affiliation No. | 1730001 | |||
(ii) Affiliation with the Board since | 1971 | |||
(iii) Extension of Affiliation up to | 31 March 2023 | |||
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act 1956. Period up to which Registered of Trust/Society is valid | Mayo College General Council, Ajmer | ||
7 | List of Members of School Managing Committee | 1. Thakur Randhir Vikram Singh of Mandawa (Chairman)
2. Col Bhawani Singh (Retd) (Member) 3. Justice Raghuvendra Singh Rathore (Retd) (Member) 4. Lt Gen Surendra Kulkarni, PVSM, AVSM, VSM** (Retd) (Secy MCGC) 5. Shri Ravi Rajpal (Parents’ Rep) 6. Ms Harsha Kumari Singh (Parents’ Rep) 7. Ms Sai Seba Panigrahi (Parents’ Rep) 8. Mr Pramod Chaturvedi (Teacher Rep) 9. Mr Arvind Kumar Nahar (Teacher Rep) 10. Ms Jaishree Kushwaha (Teacher Rep) 11. Ms Sindhu Chaturvedi (Teacher of Mayoor School, Ajmer) (Member) 12. Ms Poonam Bhargava (Teacher of MCGS, Ajmer) (Member) 13. Principal – KV No. 1, CRPF GC-1, Golf Course Road, Ajmer (to be appointed by CBSE) (Member) 14. Principal -Mayoor School, Alwar Gate, Ajmer (to be appointed by CBSE) (Member) 15. Mr Navin Kumar Dixit (Head Master Senior School) (Member Secretary)
|
||
8 | Name of the Manager / President / Chairman / Correspondent | His Highness Maharao Brijraj Singh of Kotah (President, Mayo College General Council) | ||
9 | Area of School Campus | |||
(i) In Acres | 187 | |||
(ii) In sq. mtrs. | 725125 | |||
(iii) Built up area (sq. mtrs) | 89918 | |||
(iv) Area of playground in sq. mtrs. | 173626 | |||
(v) Other Facilities | ||||
(i) Swimming Pool | 2 | |||
(ii) Indoor Games | 7 (Shooting, Squash, Badminton, Table Tennis, Karate, Yoga, Weight lifting) | |||
(iii) Dance Rooms NIL | NIL | |||
(iv) Gymnasium | 1 | |||
(v) Music Rooms | 11 | |||
(vi) Hostels | 12 | |||
(vii) Health and Medical Checkup(Hospital) | 1 | |||
10 | Details of Fee Structure | |||
(i) IV to XII | Rs 8,01,000/- (Annual) | |||
11 | Transport Facility | Residential School | ||
(i) Own buses | NA | |||
(ii) Buses hired on Contract Basis | When Required | |||
(iii) Details of Transport Charger | NA | |||
12 | Particulars of Teaching Staff (to be updated time to time ) Click Here for Details |
|||
13 | Details of salary being paid by the School to teaching Staff/non-teaching staff – Details updated in OASIS portal of CBSE | |||
14 | Name of the Grievance/redressal Officers with Email, Ph. No. , Fax No. | Director, Mayo College
Ph. No. : 91-145-2661154,2664393 Fax No.: 91-145-2660697 |
||
15 | Members of Sexual Harassment Committee | School Managing Committee | ||
16 | Section wise enrolment of school for the current session |
Class
|
Section
|
Enrolment
|
IV
|
A
|
15
|
||
B
|
12
|
|||
V
|
A
|
17
|
||
B
|
16
|
|||
C
|
17
|
|||
VI
|
A
|
23
|
||
B
|
24
|
|||
C
|
24
|
|||
VII
|
A
|
36
|
||
B
|
33
|
|||
C
|
19
|
|||
D
|
16
|
|||
E
|
24
|
|||
VIII
|
A
|
33
|
||
B
|
32
|
|||
C
|
22
|
|||
D
|
19
|
|||
E
|
16
|
|||
IX
|
A
|
16
|
||
B
|
14
|
|||
C
|
15
|
|||
D
|
16
|
|||
E
|
14
|
|||
X
|
A
|
23
|
||
B
|
22
|
|||
C
|
24
|
|||
D
|
22
|
|||
E
|
17
|
|||
XI
|
A
|
17
|
||
B
|
7
|
|||
C
|
18
|
|||
D
|
10
|
|||
E
|
14
|
|||
XII
|
A
|
27
|
||
B
|
7
|
|||
C
|
18
|
|||
D
|
15
|
|||
E
|
19
|
|||
19 | Academic Session Period | From 01 April to 31 March | ||
20 | Vacation Period | From May to June and December | ||
21 | Admission Period | April |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us