Back to top

Mayo Endowment Fund

Secretariat Expenses Fund

SECRETARIAT EXPENSES FUND

S NO DATE NAME OF THE DONOR BATCH SCH NO CATEGORY AMT (in ₹) REMARKS
1 05-Aug-11 Mayo College 5,00,000
2 08-Aug-11 MCGS 5,00,000
3 13-Mar-14 Batch of 1984 1984 OB Batch 6,00,000
4 03-Jul-14 Batch of 1984 1984 OB Batch 17,07,176
5 31-Mar-15 Mayo College 7,00,000
6 31-Mar-15 MCGS 7,00,000
7 31-Mar-15 Mayoor School 4,00,000
8 31-Mar-16 Mayo College 7,00,000
9 31-Mar-16 MCGS 7,00,000
10 31-Mar-16 Mayoor School 4,00,000
11 31-Mar-17 Mayo College 7,00,000
12 31-Mar-17 MCGS 7,00,000
13 31-Mar-17 Mayoor School 4,00,000
14 31-Mar-18 Mayo College 7,00,000
15 31-Mar-18 MCGS 7,00,000
16 31-Mar-18 Mayoor School 4,00,000
17 31-Mar-19 Mayo College 7,00,000
18 31-Mar-19 MCGS 7,00,000
19 31-Mar-19 Mayoor School 4,00,000
20 31-Mar-20 Mayo College 7,00,000
21 31-Mar-20 MCGS 7,00,000
22 31-Mar-20 Mayoor School 4,00,000
TOTAL 1,41,07,176

Schedule a campus visit

Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us

    Get In Touch

    For any queries, feedback or to connect, please fill out the form below.

      0145 – 2661154, 2664393 principal@mayocollege.com Srinagar Road, Ajmer, Rajasthan (305007)