
MC TROPHIES & MEDALS FUND
S NO | DATE | NAME OF THE DONOR | BATCH | SCH NO | CATEGORY | AMT (in ₹) | REMARKS |
---|---|---|---|---|---|---|---|
1 | 30 May 13 | 1987 Batch | 1987 | – | OB | 2,30,000 | For Golf Trophies and start of Tournament |
2 | 31 Jul 14 | 1987 Batch | 1987 | – | OB | 1,00,000 | For Golf -Yearly |
3 | 05 Sep 15 | 1987 Batch | 1987 | – | OB | 1,00,000 | For Golf -Yearly |
4 | 20 Jan 16 | Mr Nivedan Bharadwaj | 1986 | 1435 | OB | 75,000 | Kunal Sports Camp 2016 |
5 | 27 Sep 16 | 1987 Batch | 1987 | – | OB | 1,00,000 | For Golf -Yearly |
6 | 09 Aug 17 | 1987 Batch | 1987 | – | OB | 1,00,000 | For Golf -Yearly |
7 | 31 Aug 18 | 1987 Batch | 1987 | – | OB | 1,00,000 | For Golf -Yearly |
8 | 17 Oct 19 | 1987 Batch | 1987 | – | OB | 1,00,000 | For Golf -Yearly |
TOTAL | 9,05,000 |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us