
MC SCHOOL DISCRETION PROJECTS FUND
S NO | DATE | NAME OF THE DONOR | BATCH | SCH NO | CATEGORY | AMT (in ₹) |
---|---|---|---|---|---|---|
1 | 11 Oct 13 | Mr Jagdeep Dhanoa (Chemistry Lecture Theatre) | 1972 | 400 | OB | 5,00,000 |
2 | 16 Dec 13 | Mr Vikram Dayal (Mahaveer Dayal ReadingRoom) | 1986 | 32 | OB | 1,00,000 |
3 | 12 Feb 14 | Mr Aishwarya Katoch (Kangra Amphitheatre) | 1988 | 1071 | OB | 50,00,000 |
4 | 25 Feb 14 | Batch of 1988 (Sailing Boat) | 1988 | – | OB | 1,68,000 |
5 | 19 Mar 14 | Batch of 1970 (RO Plants) | 1970 | – | OB | 10,00,342 |
6 | 01 Jan 16 | Mr Bharat Tandon | 1969 | 477 | OB | 89,000 |
7 | 19 Nov 16 | Mr Charu C Sharma (NC Sharma Lecture Hall) | 1974 | 584 | OB | 50,00,000 |
8 | 31 Mar 17 | Batch of 1975 | 1975 | – | OB | 30,00,000 |
9 | 31 Jan 18 | Batch of 1983 (Telescope) | 1983 | – | OB | 6,30,154 |
10 | 19 May 18 | Mr Shaleen Sharma (NC Sharma Lecture Hall) | 1973 | 619 | OB | 10,00,000 |
11 | 22 Jun 18 | Mr Ashok Rai | 1970 | 650 | OB | 30,000 |
12 | 25 Jun 18 | Mr Ashok Rai | 1970 | 650 | OB | 45,000 |
13 | 13 Jul 18 | Mr Ashok Rai | 1970 | 650 | OB | 10,000 |
14 | 12 Feb 19 | Mr Charu C Sharma (NC Sharma Lecture Hall) | 1974 | 584 | OB | 50,00,000 |
15 | 14 Mar 19 | Mr Deep Kapuria (For Robotic lab) | 1966 | 72 | OB | 10,00,000 |
16 | 30 Jun 19 | HH Dr Anant Narain Singh | – | – | Parent | 15,00,000 |
17 | 14 Oct 19 | Ms Becca Dev – D/o Mr Vivek Dev | 1974 | – | OB | 8,660 |
18 | 28 Jan 20 | Mr Deep Kapuria (For Robotic lab) | 1966 | 72 | OB | 15,00,000 |
19 | 11 Feb 20 | Government of Punjab (Guru Nanak Dev Centre for Artificial Intelligence) | – | – | – | 51,00,000 |
20 | 28 Feb 20 | List of Contributors (Plaques for Kangra Amphitheatre) | – | – | OB | 16,83,003 |
21 | 31 Mar 20 | Mr Deep Kapuria (For Robotic lab) | 1966 | 72 | OB | 15,00,000 |
TOTAL | 3,38,64,159 |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us