
MC DONOR OPPORTUNITY FUND
S NO | DATE | NAME OF THE DONOR | BATCH | SCH NO | CATEGORY | AMT (IN ₹) | REMARKS |
---|---|---|---|---|---|---|---|
1 | 17 Jul 12 | Bombay Chapter | – | – | OB | 50,000 | |
2 | 14 Aug 12 | Maj General KVS Lalotra, AVSM, YSM, SM (Retd) | – | – | Principal | 51,000 | |
3 | 30 Oct 12 | Mr Jayen Palekar | 1980 | 106 | OB | 52,090 | |
4 | 05 Dec 12 | Mr Rohit Anand | 1991 | 1697 | OB | 1,00,000 | |
5 | 05 Dec 12 | Mr Jaideep Mathur | 1984 | 455 | OB | 25,000 | |
6 | 08 Jan 13 | Mr Rohitash Gupta | 1987 | 1118 | OB | 25,000 | |
7 | 16 Jan 13 | Mr Jagdeep Dhanoa | 1972 | 400 | OB | 50,000 | |
8 | 16 Jan 13 | Mr Vinay Aggrawal | 1984 | 915 | OB | 20,000 | |
9 | 23 Jan 13 | Mr Gaurav Bhatnagar | 1988 | 1773 | OB | 25,000 | |
10 | 23 Jan 13 | Mr Amit Judge | 1975 | 439 | OB | 1,00,000 | |
11 | 04 Feb 13 | Mr Tushar Phalke | 2000 | 1130 | OB | 1,001 | |
12 | 05 Apr 13 | Mr Vivek Dev | 1975 | 440 | OB | 39,076 | |
13 | 16 May 13 | Mr Anuj Rohit Mehta F/O Rohan Mehta | – | – | Parent | 11,000 | |
14 | 21 May 13 | Mr Samarth B Shah | 1985 | 821 | OB | 20,000 | |
15 | 21 May 13 | Mr Sanjay Puri | 1980 | 644 | OB | 57,193 | |
16 | 30 May 13 | Mr Narendra Kr Saharia F/OYuvraj Saharia | 2013 | – | Parent | 36,015 | |
17 | 30 May 13 | Mr Sanjay Gupta F/O Suyash Gupta | 2013 | – | Parent | 20,000 | |
18 | 25 Jun 13 | Mr Subroto Mitro | 1963 | 178 | OB | 10,586 | |
19 | 25 Jun 13 | Mr Barun Barua | 1964 | 255 | OB | ||
20 | 19 Aug 13 | Mr Lovraj Talwar | 1968 | 80 | OB | 50,000 | |
21 | 09 Oct 13 | Mr Altamash Kabir | 1978 | OB | 1,00,000 | ||
22 | 03 May 14 | Mr Ramesh Jaiswal F/O Utsav Jaiswal | – | – | Parent | 21,000 | |
23 | 05 Sep 14 | Parents of Class IV-IX, X, XII | 2014 | – | Parent | 8,84,475 | 2014 |
24 | 05 Sep 14 | Ms Krishna Kumari, RD Jr School | – | – | Ex Staff | 20,000 | |
25 | 05 Oct 14 | Mr Ravi Rela F/O Samridh Rela | – | – | Parent | 5,100 | |
26 | 05 Nov 14 | Brig PC Roy F/O Rahul Chandra Roy | – | – | Parent | 10,000 | |
27 | 09 Dec 14 | Mr Mohan Das Warrior | 1976 | 608 | OB | 1,600 | |
28 | 31 Jan 15 | Maj General KVS Lalotra, AVSM, YSM, SM (Retd) | – | – | Principal | 24,000 | Feb 13 – Jan 15 |
29 | 05 May 15 | The Technical Skill Development Centre – Mayo College | – | – | Department | 18,650 | Apr 15 – May 15 |
30 | 10 Oct 15 | Parents of Class IV – XII | 2015 | – | Parent | 3,04,964 | 2015 |
31 | 01 Jun 16 | Parents of Class X & XII | 2016 | – | Parent | 2,85,313 | 2016 |
32 | 02 Mar 17 | Monthly by Maj Gurung (Retd) | – | – | Parent | 72,000 | Apr 14 – Mar 17 |
33 | 08 Apr 17 | Mr Sandeep Yadav, Parent Rep MCC | – | – | Parent Rep MCC | 72,425 | Feb 14 – Apr 17 |
34 | 11 May 17 | Mr Jasjiv Singh Anand | 1970 | 21 | OB | 1,25,000 | |
35 | 05 Jun 17 | Parents of Class IV – X | 2017 | – | Parent | 1,11,120 | 2017 |
36 | 08 Jun 17 | Mr Prashant Chinubai Baronet | 1971 | 240 | OB | 1,00,000 | |
37 | 17 Jun 17 | Parents of Class XII | 2017 | – | Parent | 1,64,000 | 2017 |
38 | 31 May 18 | Parents of Class IV – XII | 2018 | – | Parent | 3,46,486 | 2018 |
39 | 17 Dec 18 | Mr Jitender Singh | 1989 | 1383 | OB | 5,000 | |
40 | 24 June 19 | Parents of Class XII | 2019 | – | Parent | 4,72,462 | 2019 |
41 | 27 Jul 20 | Parents of Class XII | 2020 | – | Parent | 3,49,647 | 2020 |
42 | 31 Dec 20 | Monthly by MC Staff | – | – | Staff | 2,82,550 | Jan 14 – Dec 20 |
TOTAL | 45,18,754 |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us