
MC BURSARIES & SCHOLARSHIPS FUND
S NO | DATE | NAME OF THE DONOR | BATCH | SCH NO | CATEGORY | AMT (in ₹) | REMARKS |
---|---|---|---|---|---|---|---|
1 | 04 Feb 13 | Mr Sanjoy Bhattacharyya | 1976 | 147 | OB | 4,00,000 | |
2 | 01 Aug 13 | Mr Satya Johri | 1976 | 723 | OB | 21,000 | |
3 | 07 May 14 | Mr Abhishek Fatehpuriya | 2007 | 442 | OB | 5,100 | |
4 | 18 Nov 15 | Mr Mohandas Warrior | 1976 | 608 | OB | 3,00,000 | For Warrior Foundation Scholarship |
5 | 28 Feb 18 | Mr Mohandas Warrior | 1976 | 608 | OB | 12,00,000 | For Warrior Foundation Scholarship 2016-17 2017-18 |
TOTAL | 19,26,100 |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us