
MC BALIKA SCHOLARSHIP FUND
S NO | DATE | NAME OF THE DONOR | BATCH | SCH NO | CATEGORY | AMT (in ₹) | REMARKS |
---|---|---|---|---|---|---|---|
1 | 21 Dec 13 | Batch of 1985 | 1985 | – | OB | 60,000 | |
2 | 07 Aug 14 | Batch of 1985 | 1985 | – | OB | 6,000 | |
3 | 23 Sep 14 | Batch of 1985 | 1985 | – | OB | 60,000 | |
4 | 30 Sep 14 | Batch of 1985 | 1985 | – | OB | 40,000 | |
5 | 27 Mar 17 | Batch of 1985 | 1985 | – | OB | 1,56,000 | |
6 | 30 Apr 18 | Batch of 1985 | 1985 | – | OB | 1,50,000 | |
TOTAL | 4,89,889 |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us