
JOY OF GIFTING
DONOR OPPORTUNITIES AVAILABLE AT MAYO COLLEGE
S NO | OPPORTUNITY | AMOUNT Cr (₹) | AMOUNT RECEIVED/STATUS |
---|---|---|---|
EDUCATION |
|||
1. | 50% Students on Merit cum Means Scholarships | 70.00 | |
2. | Class Room Upgrading (50 Classrooms) | 1.50 | |
3. | Hobbies Dept Upgradation | 1.50 | |
4. | Book Store | 0.10 | |
5. | Robotic Centre | 0.25 | |
6. | Open Air Amphitheatre | 0.78 | |
7. | Library Expansion as Resource Centre | 1.50 | |
8. | Const of Audio Visual Room Jr School | 0.20 | |
9. | 2 X Lecture Theaters | 2.62 | Project Prepared |
10. | Chairs of Excellence | 20.00 | |
11. | Arts School & Gallery | 2.00 | |
12. | Indoor Auditorium | 10.00 | |
13. | Scholarships | 2.00 | |
GAMES |
|||
1. | Existing Games Infra Upgrade (incl synthetic fields) | 3.00 | |
2. | 3 X Synthetic Basket Ball Courts | 0.50 | |
3. | Shooting Range & Eqpt | 1.50 | |
4. | 50 mtr Swimming and Diving Pool | 2.00 | |
5. | Gym Jr School | 1.00 | |
6. | 2 X Squash Courts Jr School | 0.50 | |
7. | Tennis Pavilions & Lighting | 1.50 | |
RENOVATIONS & INFRASTRUCTURE IMPROVEMENT |
|||
1. | Renovation Alwar House | 2.00 | |
2. | Renovation Udaipur House | 1.00 | |
3. | Renovation Kota House | 1.25 | |
4. | Sewage Disposal & Treatment Plant | 1.50 | |
5. | Selective Air Cooling in Houses | 6.00 | |
6. | Solar Power Generation | 7.00 | |
7. | Renovation & Addition Jhalawar House | 2.00 | |
8. | Central Kitchen & Dining Hall Equipment | 3.00 | |
9. | Heritage Look New Block, & Sr Mess | 2.00 | |
10. | Re location Carpentry Store & Shed | 0.50 | |
11. | Main Gate | 1.50 | |
12. | Exhibition Art Gallery | 2.75 | |
ESTATE DEVELOPMENT |
|||
1. | Arboriculture | 0.50 | |
2. | Landscaping | 0.70 | |
3. | Pathways and Roads | 2.50 | |
4. | Water Harvesting & Storage (Sweet Water) | 2.00 | |
5. | Lakes Developments | 1.00 | |
OTHER PROJECTS |
|||
1. | Maintenance Equipment / Garbage Collection / | 2.00 | |
MISC |
|||
1. | Golf | 0.02 | |
2. | Green Fund | 0.25 | |
3. | Projects Identified by the School Committee | 5.00 | |
TOTAL |
166.92 |
* refers to commitments Note: Approx amounts
MEF
SUMMARY OF CONTRIBUTIONS
S NO | SUB HEADS | SUB HEADS OF MEF FUNDS (AMT IN ₹) | |||||
---|---|---|---|---|---|---|---|
MCGC | SECRETARIAT EXPENSES | MAYO COLLEGE | MCGS | MAYOOR | GRAND TOTAL | ||
(a) | MCGC Member’s Discretion Projects Fund | 16,82,202 | – | – | – | – | 16,82,202 |
(b) | Secretariat Expenses Fund | – | 87,07,176 | – | – | – | 87,07,176 |
(c) | Donor Opportunity Fund | – | – | 36,05,545 | – | 1,22,21,000 | 1,58,26,545 |
(d) | School Discretion Projects Fund | – | – | 1,78,51,499 | – | – | 1,78,51,499 |
(e) | Staff Development Fund | – | – | 50,000 | – | – | 50,000 |
(f) | Green Fund | – | – | 35,000 | – | – | 35,000 |
(g) | Bursaries & Scholarships Fund | – | – | 19,26,100 | – | – | 19,26,100 |
(h) | Trophies & Medals Fund | – | – | 7,05,000 | – | – | 7,05,000 |
(i) | Balika Scholarship Fund | – | – | 4,89,889 | – | – | 4,89,889 |
(j) | Miscellaneous Fund | – | – | – | – | – | – |
Total | 16,82,202 | 87,07,176 | 2,46,63,033 | – | 1,22,21,000 | 4,72,73,411 |
Schedule a campus visit
Seeing is believing. To experience the infrastructure and atmosphere of Mayo, do get in touch with us